Document Actions
Postgraduate Certificate in Pomology
Host Department
Statement of Program Aim
The Department of Pomology, University of California, Davis, in collaboration with UC Davis Extension, offers a 6 to 12 month certificate program to provide current knowledge and research experience of various aspects of horticultural production. The program can be tailored to the students interests such as production, physiology, breeding and biotechnology or postharvest biology. The program is designed to meet the needs of advanced students, researchers and technicians through specialized training and research experience.
Maximum Enrollment
Twenty students.
Student Prerequisites
A TOEFL score of 550 or better is required for nonnative English speakers. Students are expected to have a minimum of a Bachelor of Science Degree in a relevant field.
Contact Person
Patrick
H. Brown
Department of Pomology
University of California
One Shields Avenue
Davis, CA 95616-8683 USA
phbrown@ucdavis.edu
Departmental fee: $1000 per year
Suggested Courses
Horticultural Physiology and Production
| Course Number | Course Name | Units | Quarters |
|---|---|---|---|
| AMR 170A | Fruit and Nut Cropping Systems | 2 | Fall (odd years) |
| AMR 160 | Agroforestry: Global and Local Perspectives | 3 | Fall (even years) |
| HRT 203 | Research Perspectives in Horticulture | 3 | Fall (even years) |
| PLB 144 | Trees and Forests | 4 | Fall |
| PBI 202 | Advanced Physiology of Cultivated Plants | 2 | Fall (even years) |
| PBI 214 | Higher Plant Cell Walls | 3 | Fall (even years) |
| PBI 219 | Reproductive Biology of Flowering Plants | 3 | Fall (odd years) |
| VCR 216 | Ecology and Agriculture | 3 | Fall |
| AMR 107B | Fruit and Nut Cropping Systems | 2 | Spring (odd years) |
| PLB 153 | Plant, Cell, Tissue and Organ Culture | 4 | Winter (even years) |
| PLB 173 | Biological Applications in Fruit Tree Management | 2 | Winter |
| PLB 175 | Applied Plant Biology | 4 | Winter |
| AMR 170A | Fruit and Nut Cropping Systems | 2 | Fall (even years) |
| HYD 124 | Plant-Soil-Water Relationships | 4 | Spring (odd years) |
| PLB 158 | Mineral Nutrition of Plants | 4 | Spring |
| PLB 171 | Plant Propagation | 4 | Spring |
| PLB 174 | Biological Applications in Fruit Production | 2 | Spring |
| VEN 210 | Grape Development and Composition | 4 | Spring (even years) |
Plant Breeding, Biotechnology and Genetics
| Course Number | Course Name | Units | Quarters |
|---|---|---|---|
| PBI 219 | Reproductive Biology of Flowering Plants | 3 | Fall (odd years) |
| GGG 201A | Transmission Genetics | 3 | Fall |
| PLB 161A | Plant Genetics and Biotechnology Laboratory | 4 | Fall |
| PLB 153 | Plant, Cell, Tissue and Organ Culture | 4 | Winter (even years) |
| PLB 160 | Principles of Plant Biotechnology | 3 | Winter |
| PLB 154 | Introduction to Plant Breeding | 4 | Winter |
| PLB 161B | Plant Genetics and Biotechnology Laboratory | 4 | Winter |
| VCR 220 | Genomics and Biotechnology Plant Improvement | 3 | Winter (even years) |
| PLB 108 | Systematics and Evolution of Angiosperms | 5 | Spring |
| PLB 171 | Plant Propagation | 4 | Spring |
| VEN 210 | Grape Development and Composition | 4 | Spring (even years) |
Post Harvest Biology
| Course Number | Course Name | Units | Quarters |
|---|---|---|---|
| PBI 214 | Higher Plant Cell Walls | 3 | Fall (even years) |
| PLB 172 | Postharvest Physiology and Handling of Horticultural Commodities | 3 | Fall |
| PLB 172L | Postharvest Physiology and Handling Laboratory | 2 | Fall |
| FST 201 | Food Chemistry and Biochemical Processing | 3 | Fall |
| PBI 201 | Plant Senescence: Cellular and Molecular Aspects | 4 | Winter (odd years) |
| PBI 208 | Plant Hormones and Regulators | 4 | Winter (even years) |
| FST 202 | Chemical and Physical Chances in Food | 4 | Winter |
| POM 212 | Postharvest Biology and Biotechnology of Fruits and Nuts | 3 | Spring (alternate years) |
| VCR 212 | Postharvest Physiology of Vegetables | 4 | Spring (odd years) |
| PLB 196 | Postharvest Technology of Horticultural Crops | 3 | Spring |
| VEN 210 | Grape Development and Composition | 4 | Spring (even years) |



